Seeking a premium franchise opportunity to multiply your assets manifold? Get connected with Frankfinn Aviation Services Private Limited
Since its inception in 1993, Frankfinn is today acknowledged as the world's largest training and placement provider for the high standard and demanding needs of the aviation sector. Along with this it is the pioneer in the First Impression training in India, introduced/test marketed in 2008, aiming to equip aspirants with actionable knowledge, skill, techniques and strategies that help create a great first impression. Frankfinn First Impression has a wide range of training programmes to fit the varied needs of individuals/organisations including:
Why Frankfinn First Impression?
Franchisor Support:
Franchisee Benefits:
“Join hands with us and fulfil your business dreams”. Thanks & Regards Frankfinn First Impression Team
Commenced Dates
Date Commenced Operations | 1993 |
Date Commenced Franchising / Distribution | 2010 |
Franchise Details
Units
Area | Investment | Franchise/Brand Fee | Royalty/Commission |
Store Wise | Rs. 20lac - 30lac |
Expansion Locations
North | New Delhi, Haryana, Himachal Pradesh, Jammu and Kashmir, Punjab, Uttaranchal, Uttar Pardesh |
South | Kerala, Karnataka, Tamil Nadu, Andhra Pardesh |
East | Assam, Meghalaya, Mizoram, Tripura, Arunachal Pradesh, Manipur, Nagaland, West Bengal, Sikkim, Orissa |
West | Gujarat, Rajasthan, Maharashtra, Goa |
Center | Chhattisgarh, Madhya Pradesh, Bihar, Jharkhand |
Union Territories |
Franchise Details (Optional)
Want to expand | Nationwide |
Exclusive territorial rights to a unit | Yes |
Performance guarantee to unit franchisee | No |
Anticipated percentage return on investment | 100% |
Likely pay back period of capital for a unit franchise | 1.5 years |
Other investment requirements |
Detailed operating manuals for franchisees | Yes |
Where is franchisee training provided? | At the Head Office as well as at the Centers |
Is field assistance available for franchisee? | Yes |
Will someone from Head Office provides assistance to franchisee in opening the franchise? | Yes |
What IT systems do you presently have that will be included in the franchise? | Yes |
Type of property required for this franchise opportunity | Owned/Rented |
Floor area requirement | 1000-1200 Sq Ft . (1 Sq Meter = 10.76 Sq Ft.) |
Preferred location of unit franchised outlet | Educational hubs/High Youth footfall |
Do you have a standard franchise agreement? | Yes |
How long is the franchise term for? | 3 years |
Is the term renewable? | Yes |
Category : Education
Area Req : 1200 Sq. Feet
Franchise Outlets :
Investment: Rs. 20 Lac - Rs. 30 Lac