Business Details
About:
Established in 1976, Relaxo Footwears Limited is one of the largest Manufacturer, Exporter and Retailer of footwear for men, women and children. A brand synonymous with quality products and affordable prices, Relaxo is adorning million feet in more than 25 countries around the world. From a modest sales figure of INR 1 million in 1977 to more than INR 17 billion last year, the company has experienced record breaking growth since inception.
Commenced Dates
Date Commenced Operations | 1976 |
Date Commenced Franchising / Distribution | 2012 |
Franchise Details
Units
Area | Investment | Franchise/Brand Fee | Royalty/Commission |
---|---|---|---|
1000 Sq.ft | Rs. 30lac - 50lac | 2 lakh |
Master/ Multi Units
Area | Investment | Unit/Brand Fee | Master/Brand Fee | Royalty/Commission |
City Wise | Rs. 10000 - 50 K | |||
State Wise | Rs. 10000 - 50 K | |||
Region Wise | Rs. 10000 - 50 K |
Expansion Locations
North | Delhi, Haryana, Himachal Pradesh, Jammu and Kashmir, Punjab, Uttar Pradesh, Uttaranchal |
South | Andhra Pradesh, Karnataka, Kerala, Tamil Nadu |
East | Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Sikkim, Tripura, West Bengal |
West | Goa, Gujarat, Maharashtra, Rajasthan |
Center | Bihar, Chhattisgarh, Jharkhand, Madhya Pradesh |
Union Territories | Andaman and Nicobar, Chandigarh, Daman and Diu, Lakshadweep, Pondicherry |
Franchise Details (Optional)
Want to expand | Nationwide |
Exclusive territorial rights to a unit | No |
Performance guarantee to unit franchisee | No |
Anticipated percentage return on investment | |
Likely pay back period of capital for a unit franchise | |
Other investment requirements |
Detailed operating manuals for franchisees | No |
Where is franchisee training provided? | No |
Is field assistance available for franchisee? | No |
Will someone from Head Office provides assistance to franchisee in opening the franchise? | No |
What IT systems do you presently have that will be included in the franchise? | No |
Type of property required for this franchise opportunity | Commercial |
Floor area requirement | 1000 Sq.ft |
Preferred location of unit franchised outlet | Delhi |
Do you have a standard franchise agreement? | No |
How long is the franchise term for? | Year |
Is the term renewable? | No |
Category : Retail
Area Req : 1000 Sq. Feet
Franchise Outlets : Less than 10
Investment: Rs. 30 Lac - Rs. 50 Lac